Nutrition Facts | ||
---|---|---|
10 servings per container | ||
Serving size | 10 | |
Serving per package | 10 | |
Per 100 g | Per 10 g | |
Energy | 510 Cal (2140 kJ) | 50 Cal (210 kJ) |
Protein | 5 g | 1 g |
Fat | 29 g | 3 g |
Monounsaturated Fat | 0 g | 0 g |
Polyunsaturated Fat | 0 g | 0 g |
Saturated Fat | 13 g | 1 g |
Trans Fat | 0 g | 0 g |
Carbohydrate | 56 g | 6 g |
Sodium | 1270 mg | 125 mg |
*Percent Daily Value are based on a 2000 Calories diet |
Komposisi
Daging Ikan Segar, Tepung Kanji, Minyak Nabati, Garam, Penyedap Rasa, Cabe, Bawang Putih.
Ingredients
Fresh Fish, Starch, Vegetable Oil, Salt, Seasonings, Chilli, Garlic.
Be the first to review “Basreng”